
TECHNICAL SPECIFICATIONS
| Reed Width | 150 cm – 600 cm |
| Rotation Speed | 120 – 250 RPM |
| Yarn Range | Cotton 7Ne-60Ne Wool 12Nm-100Nm Synthetic fiber 750D-30D |
| Power | 1.3KW-1.5KW III Phase motor (960RPM) |
| Shedding | Dobby, Jacquard, etc |
| Weft Insertion | Both side flexible rapier gripper |
| Weft Selection | By Piezo electric sensor with upto 6 colors |
| Take-up | Continuous mechanical |
| Salvage Device | Leno salvage |
| Electric control | Electromagnetic brake and clutch are controlled by a chip microprocessor |
| Operational Control | With push buttons on both sides |
| Control Panel | Micro-controller based |
| Beating-up | 50mm forged Crank shaft mechanism |
| Cloth roll dia. | 400 mm |
